13500926 http://schema.org/UsedCondition 2017 Chevrolet 1GCVKRECXHZ382987 1LT

2017 Chevrolet Silverado 1500 1LT LT w/ 4x4 Double Cab 6.6 ft. box

CERTIFIED AS-TRADED, 4X4, ONE-OWNER,ACCIDENT-FREE

MacMaster Deal: $28,522 28 522 $

Call us:


  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 1 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 2 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 3 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 4 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 5 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 6 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 7 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 8 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 9 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 10 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 11 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 12 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 13 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 14 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 15 of 15
Stock #: 7181T
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 1 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 2 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 3 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 4 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 5 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 6 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 7 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 8 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 9 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 10 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 11 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 12 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 13 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 14 of 15
  • 2017 Chevrolet Silverado 1500 1LT (Stk: 7181T) in Mono - Image 15 of 15
Mileage:  131,021131 021 km 131021
Payment:  $138 (weekly)

$28,522 x 60 Months @ 9.49% APR (estimated financing rate, cost of borrowing $7,325). $0 down payment.
Plus HST and License.

Body Style: Pickup
Engine: 5.3L 8cyl
Exterior: Grey
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: 4x4
Stock #: 7181T
VIN: 1GCVKRECXHZ382987
Trim Details: LT w/1LT 4x4 Double Cab 6.6 ft. box
City: Mono
Description
CERTIFIED AS-TRADED, ONE OWNER, ACCIDENT-FREE, 5.3L V8 ENGINE, 4X4, LT TRIM, Z71 OFF-ROAD PACKAGE, HEATED SEATS, BACKUP CAMERA, REMOTE START, 18" ALLOY WHEELS, TOW PACKAGE, APPLE CARPLAY, ANDROID AUTO, BLUETOOTH, DUAL-ZONE CLIMATE CONTROL, SPRAY-IN BEDLINER, EZ-LIFT TAI.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Weekly*

$ $
Bi-Weekly*

$ $

Location Get Directions

MacMaster Buick GMC Inc.
207171 ON-9, Orangeville, Ontario, L9W 2Z5

Call us: +1-888-279-9922

MacMaster Buick GMC Inc.
207171 ON-9, Orangeville, Ontario, L9W 2Z5

Call us: +1-888-279-9922

Request Information

 
edealer reporting edealer reporting