Used Hyundai for Sale in Orangeville
2024 Hyundai Kona 1.6T N Line 4dr All-Wheel Drive
Certified Pre-Owned | One Owner | Sunroof | Heated Seats
MacMaster Deal: | $37,290 |
Finance from $140*(weekly)$37,290 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $13,780).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8HACA39RU111450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24129A |
City: | Huntsville |
2023 Hyundai Tucson Hybrid Ultimate 4dr All-Wheel Drive
Certified Pre-Owned | Winter Tires | Heated Seats | Keyless Entry| Sunroof
MacMaster Deal: | $39,290 |
Finance from $148*(weekly)$39,290 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $14,519).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KM8JCCA10PU131142 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25774A |
City: | Huntsville |
2020 Hyundai Palisade Luxury 7 Passenger 4dr All-Wheel Drive
ONE-OWNER, ACCIDENT-FREE, AWD, 7-PASS
MacMaster Deal: | $34,196 |
Finance from $129*(weekly)$34,196 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $12,637).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHE8LU029776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7158T |
City: | Mono |
2020 Hyundai Tucson Preferred 4dr All-Wheel Drive
CERTIFIED PRE-OWNED | LOW KMS | HEATED SEATS | AWD | 1-OWNER
MacMaster Deal: | $31,903 |
Discount: | -$2,000 |
Our Price: | $29,903 |
Finance from $113*(weekly)$29,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $11,050).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA43LU259461 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T21401C |
City: | Sundridge |
2019 Hyundai Santa Fe Preferred 2.4 (A8) 4dr All-Wheel Drive
1-OWNER | WIRELESS CHARGING | HEATED SEATS | AWD | HEATED MIRRORS
MacMaster Deal: | $21,903 |
Discount: | -$3,000 |
Our Price: | $18,903 |
Finance from $71*(weekly)$18,903 x 84 Months @ 9.49% APR (estimated financing rate, cost of borrowing $6,986).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS3CAD3KH079590 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24533A |
City: | Sundridge |
2018 Hyundai Sonata GLS Tech 4dr Sedan
AS-TRADED, BLIND SPOT, HEATED SEATS, SUNROOF
MacMaster Deal: | $10,866 |
Mileage:168,288 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NPE34AF3JH722025 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7270T |
City: | Mono |
2017 Hyundai Elantra GL (A6) 4dr Sedan
GL AUTO, 2.0L, HEATED CLOTH, ALLOYS, LOW KMS!
MacMaster Deal: | $16,912 |
Discount: | -$1,000 |
Our Price: | $15,912 |
Finance from $77*(weekly)$15,912 x 60 Months @ 9.49% APR (estimated financing rate, cost of borrowing $4,087).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF3HU322231 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U322231-OC |
City: | Orangeville |
2013 Hyundai Tucson GL (A6) 4dr Front-Wheel Drive
AS-TRADED, ONE-OWNER, FWD, CLOTH
MacMaster Deal: | $9,487 |
Mileage:139,102 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JT3AC0DU666131 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7195T |
City: | Mono |
2012 Hyundai Tucson GLS (A6) 4dr Front-Wheel Drive
GLS, 2.4L, FWD, ALLOYS, 1-OWNER, AS-IS!
MacMaster Deal: | $7,495 |
Mileage:199,519 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KM8JU3AC6CU345707 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 7109T |
City: | Mono |
Loading More Vehicles ...