New Buick Encore GX for Sale in Orangeville
Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
VIN: | KL4MMESL8LB074098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20411 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMESL0LB111841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20590 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL4MMESL4LB105184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20595 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL4MMESL9LB111868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20597 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL4MMESL9LB105195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20594 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMESL0LB130048 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20735 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMESL2LB129984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20785 |
City: | Orangeville |

2021 Buick Encore GX Preferred
MacMaster Deal: $28,917Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Finance from $87*(weekly)$28,917 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,586). Plus taxes and license.
Lease from $166*(Bi-weekly)$28,917 x 48 Months @ 2.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $2,524)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Other |
VIN: | KL4MMBS25MB045522 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21118 |
City: | Orangeville |

2021 Buick Encore GX Preferred
MacMaster Deal: $28,917Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Finance from $87*(weekly)$28,917 x 84 Months @ 2.49% APR with $0 down payment (estimated financing rate, cost of borrowing $2,586). Plus taxes and license.
Lease from $166*(Bi-weekly)$28,917 x 48 Months @ 2.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $2,524)
. Plus taxes and license.
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Blue |
VIN: | KL4MMBS24MB044605 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21117 |
City: | Orangeville |

Loading More Vehicles ...
