New Buick Encore GX for Sale in Orangeville
Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
VIN: | KL4MMESL8LB074098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20411 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMESL0LB111841 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20590 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL4MMESL4LB105184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20595 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL4MMESL9LB111868 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20597 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
VIN: | KL4MMESL9LB105195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20594 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMESL0LB130048 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20735 |
City: | Orangeville |

Price does not include taxes and licensing fees.
Price includes Dealer Admin fee and OMVIC fee of $409
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMESL2LB129984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20785 |
City: | Orangeville |

Demo, 10,534 km
MacMaster Deal: $32,493Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMESL6LB113173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0882 |
City: | Huntsville |
Loading More Vehicles ...
